View the top ranked India MBA colleges Bangalore with Fee Structure. Select and compare colleges by course fee structure, Ranking, and your reviews other parameters.
MBA Fee Structure for Managements Colleges/Institute
Do not miss Out Fees details of Managements Colleges/Institute at Bangalore.
S.No | Name of Colleges/Institute Bangalore | Admission Courses | Fees for 2 yr. (INR Rs) |
1. | Acharya Bangalore B School | MBA | 6.50 Lakhs |
2. | Acharya School of Management | Master of Business Administration | 5.90 Lakhs |
3. | AIMS Bangalore | MBA | 9.00 Lakhs |
4. | Al-Ameen Institute of Management Studies | MBA |
|
5. | Alliance University | MBA | 15.00 Lakhs |
6 to 10 MBA Fee Structure Managements Colleges/Institute |
|||
6. | We-School (Welingkar) | Postgraduate diploma management | 13.00 Lakhs |
7. | BIMS Bengaluru | MBA | 3.50 Lakh |
8. | Christ University | MBA | 8.20 Lakh |
9. | CMR Institute of Technology | MBA | 4.50 Lakh |
10. |
CMR University |
MBA |
6.00 Lakhs |
11 to 15 MBA Fee Structure Managements Colleges/Institute |
|||
11. | Dayananda Sagar Business School | PGDM | 6.00 Lakhs |
12. | Don Bosco Group Of Institutions | MBA | 4.00 Lakh |
13. | East West College of Management | MBA | 4.50 Lakh |
14. | Garden City University | MBA | 6.50 Lakh |
15. | GIBS Business School | PGDM | 8.25 Lakhs |
16 to 20 MBA Fee Structure for Managements Colleges/Institute Bangalore |
|||
16. | HKBK College of Engineering | MBA | 3.95 Lakh |
17. | IFIM Business School | PGDM | 14.9 Lakhs |
18. | IIBS Bengaluru | PGDM | 7.45 Lakhs |
19. | Indian Academy School of Management studies | MBA | 4.60 Lakh |
20. | Indian Institute of Plantation Management | PGDM | 3.50 Lakhs |
21 to 25 MBA Fee Structure for Managements Colleges/Institute Bangalore |
|||
21. |
Indus Business Academy | Postgraduate Diploma Management | 9.45 Lakhs |
22. | IBMR | Master of Business Administration | 5.50 Lakh |
23. | Institute of Health Management Research | PGDM | 7.40 Lakhs |
24. | International school of Business and Media (ISB&M) | PGDM | 7.00 Lakhs |
25. | ISBR Business School |
|
|
26 to 30 MBA Fee Structure for Managements Colleges/Institute Bangalore |
|||
26. | ISME Bengaluru | Postgraduate diploma management | 9.00 Lakhs |
27. | ITM Business School | PGDM | 7.60 Lakhs |
28. | Surana College | MBA | 4.00 Lakhs |
29. | Jain University | MBA | 5.15 Lakhs |
30. | Kirloskar Institute of advanced Management Studies | PGDM | 10.85 Lakhs |
31 to 35 MBA Fee Structure for Managements Colleges/Institute Bangalore |
|||
31. | koshys B-school Bangalore | Master of Business Administration | 4.35 Lakh |
32. | Kristu Jayanti School of Management | MBA | 7.60 Lakh |
33. | Krupanidhi school of management | MBA | 6.00 Lakh |
34. | MP Birla Institute of Management | MBA | 5.61 Lakh |
35. | MS Ramaiah Institute of Management | PGDM | 8.00 Lakhs |
36 to 40 MBA Fee Structure for Managements Colleges/Institute Bangalore |
|||
36. | MVJ College of Engineering | Master of Business Administration | 1.56 Lakh |
37. | MYRA school of Business, Mysore | PGDM | 09.90 Lakhs |
38. | Xavier Institute of Management and Entrepreneurship | PGDM | 11.50 Lakhs |
39. | NITTE School of Management | PGDM | N/A |
40. | Oxbridge Business School | MBA | 2.50 Lakh |
41 to 45 MBA Fee Structure for Managements Colleges/Institute Bangalore |
|||
41. | Oxford Group of institution | Master of Business Administration | 2.28 Lakh |
42. | PES university | MBA | 7.00 Lakh Annum |
43. | Presidency University | MBA | 7.00 Lakh |
44. | Regional College of Management | PGDM | 7.90 Lakhs |
45. | Reva University | MBA | 6.00 Lakh |
46 to 51 MBA Fee Structure for Managements Colleges/Institute Bangalore |
|||
46. | Rims Bengaluru | PGDM | 7.30 Lakhs |
47. | RNS Institute of Technology | MBA | 1.90 Lakh |
48. | Sambhram Institute of Technology | Master of Business Administration | 5.50 Lakh |
59. |
St. Hopkins College |
MBA |
3.75 Lakh |
50. | St. Joseph’s Institute of Management | PGDM | 8.60 Lakh |
51. | St. Xavier’s College | MBA | 4.90 Lakh |