Address: 1st Cross Rd, Peenya 1st Stage, Netaji Nagar, Peenya, Bengaluru, Karnataka 560058 | Estd : 1994 | theaims.ac.in | Fees Structure : 9.65 Lakh | | Phone No. 9250376104, 9811004275 | College Approval By : All India Council for Technical Education | College Affiliation with : Bangalore University, Bangalore
AIMS Institutes Bangalore: Acharya Institute of Management and Sciences
Mission | Vision | Establishment |
---|---|---|
a group of eminent educationists and philanthropists to impart quality education | to expand the horizons of teaching-learning realms, where in, the students’ interpersonal and interpersonal disposition is groomed. | 1994 |
AIMS Bangalore Fees 2024, Courses, Affiliation | ||
courses | Affiliation | AIMS Bangalore Fees 2024 |
|
| AIMS Bangalore fee for regular MBA is 9,65,000. |
Eligibility, Specialization, Ranking | ||
AIMS Institutes Eligibility | Specialization | Ranking |
Any degree from a recognized university, desirably with the relevant or related subject/s with not less than 50% in aggregate with CAT / MAT / score of 500 out of 800 or 50th percentile. |
|
|
AIMS Bangalore Admission 2024 | ||
Courses | Shortlisting | AIMS Institutes Bangalore Admission |
MBA |
| Group Discussion & Personal Interview |
Documents | Admission Confirmation | |
| Admission for AIMS Bangalore Registration Fees to be paid within 15 Days of Receipt of admission Letter, Registration fees is part of the Total Tuition Fees. | |
AIMS Bangalore Average Package and Placements: | ||
Placement Package | Highest | Profiles |
AIMS Bangalore Average Package5 lacs per annum | 10 +lacs per annum | HR, Research, Marketing |
Sectors | Recent Recruiters : | |
Aerospace regulatory authorities, National and International Airports, National and International Airlines, Air cargo operators, Aviation Fuel Companies, Allied Aviation service providers | Accenture, Greet Technologies, IBM, IIHT, INS zoom, Sami Labs, Tally Solutions, Zycus Infotech, Bacon, OPT IT Technologies, SAP Labs, Satyam Computers Services India Ltd, SECON India Pvt. Ltd, Sobha Renaissance IT Ltd, WEBYOG, Wipro Technolgoies, L&T Infotech, Third Wave, Magnasoft, Tesco, Lucid IT Solutions, Readiminds, Squotient [Microsoft Partner], Team Computers, VSM Software, Symmetric Technologies, |
Leave a Comment