Brindavan College, 2nd Cross, Vinayaka Layout, Bhoopasandra, R.M.V. Extn, 2nd Stage, Bengaluru, Karnataka | Estd : 2001 | bimsbangalore.org | Fees Structure : 3.11 Lakh | College Approval By : Approved by AICTE | College Affiliation with : Bangalore University
Brindavan College Bangalore
Mission | Vision | Establishment |
---|---|---|
Disseminating of quality education to the students to develop their personality, to improve quality of life and to make them worthy citizens.” | To build in each student a strong character and will power to excel globally. | 2001 |
Brindavan College Fees Structure, Courses, Affiliation | ||
courses | Affiliation | Brindavan College Fees Structure |
| affiliated to Bengaluru city University, Bengaluru | Fees: Rs. 3,11,050 for 2 years |
MBA Eligibility, Specialization, Ranking | ||
Eligibility | Specialization | Ranking |
|
| |
Brindavan College Admission | ||
Seats (Intake) | Shortlisting | Brindavan College Admission |
120. Intake |
| Group Discussion & Personal Interview |
Documents |
| |
Average Package and Placements | ||
Placement Package | Highest Package | No of placements Companies |
6.2 lacs per annum | 9.5 lacs per annum | 250+ |
Placements |
|
Leave a Comment