DBIMSCA Bangalore Address: SH17, Mysore Rd, Kumbalgodu, Karnataka 560074
Website: www.dbimsca.edu.in
DBIMSCA Bangalore – Don Bosco Institute of Management Studies and Computer Applications
Vision | Mission |
---|---|
Don Bosco Bangalore to be the distinguished center of excellence to nurture and transform the talent of millions through quality and value based education in the area of technology, management and science through its innovative facilities of higher learning towards human excellence. | To create a distinguished destination wherein personal, intellectual and professional qualities of the students to be strengthened through partnering with the industry, government and professional bodies in a collaborative efforts. |
Affiliation By | affiliated to Bangalore University |
Courses Offered | Master of Business Administration (MBA) |
Entrance Exam | PGCET/ KMAT/ CAT |
DBIMSCA Bangalore Fees Structure | |
Fees Structure | Rs.N/A |
Specialization |
|
Eligibility | Bachelor’s Degree or equivalent (10 + 2 + 3) in any discipline with minimum of 50% aggregate marks from a recognized Indian or foreign university. |
Don Bosco Institute of ManagementBangalore Ranking | |
Procedure | Previous academic performance + Entrance Exam Score + Group Discussion + Personal Interview. |
Scholarships | Yes, Available |
Admission Documents required | Photocopy of Entrance score card Photocopy of Class 12th ,10th Certificate. # Xerox of Graduation Examination marksheet (1st & 2nd year marksheets for 3 year degree holders and 1st, 2nd & 3rd year marksheets for 4 year degree holders, in case applying for Final Examinations). Residence Proof. Pass Port Size Photographs(4) |
Seats (Intake) | 180 seats |
Don Bosco Institute of Management Average Package | |
DBIMSCA Bangalore Average Package | Rs. 4.50 Lacs p.a. |
Highest package | Rs. 4.50 Lacs p.a. |
Placements (Few Recruiters) |
|
Leave a Comment