Address: Ifim Business School Academy Block,
Ifim Business School, Electronics City Phase 1,
Electronic City, Bengaluru, Karnataka 560100
Phone:- 9811004275
Website:- www.ifim.edu.in
IFIM Institute Bangalore, (IFIM Bangalore)
Vision | Mission | Establishment |
---|---|---|
To be the most sought after destination for quality management education in India. | Nurture holistic, socially responsible, and continuously employable professionals. | 1995 |
Affiliated | Courses | Specialization |
Affiliated with Bangalore University Approved by the All India Council for Technical Education (AICTE) | Master of Business Administration -(MBA) | Marketing Finance Human Resource Business Analytics Logistics and Supply Chain Management |
IFIM Institute Bangalore Fees 2025
Courses | IFIM Institute Bangalore Fees 2025 | Hostel Fee |
---|---|---|
Master of Business Administration -(MBA) | Rs. 10,21,099/- for 2 years | 50% or above in 10th, 12th for UG programme. 50% or above in 10th, 12th and PG programme. |
IFIM Institute Bangalore Admission 2025
Eligibility | Entrance Exam | Documents |
---|---|---|
50% or above in 10th, 12th for UG programme. 50% or above in 10th, 12th and PG programme. | IMAT with a minimum score of 25 OR any other nationalized management score card (CAT/XAT-60% and MAT/CMAT-80%) | Passport Size Photographs ( White. Background) Marks sheet 10th. Marks Sheet /12th. Graduation/Degree Marks sheet. (all semesters) Provisional Degree Certificate. Caste Certificate. (SC/ST/OBC/Others) Conduct Certificate. Migration certificate. |
Shortlisting | Cutoff | Intake |
.Performance in the Personal Interview. Entrance Test Scores Academic Record. Participation and Involvement in Extracurricular Activities. Critical Thinking Skills. Work Experience. | CAT/ XAT-60% MAT/ CMAT-80% | 240 |
IFIM Bangalore Average Package
IFIM Bangalore Average Package | Highest Package | Min Package |
---|---|---|
INR. 5.8 LPA | INR. 12.8 LPA | INR. 4.5 LPA |
Job Opportunities | No of placements Companies | Recruiters |
Business analyst Enterprise Risk Manager Risk Analyst Management Trainee HR Manager Digital Media Manager Data Analyst Specialist Market Research Manager Financial Analyst | 100+ | Nestle HGS toyota Wipro Bosch Ltd DHL ITC Ltd. Cognizant Oracle Deloitte HDFC Bank MU Sigma Quest Cafe Cofee Day Dell Mind Tree Morgan Stanley |
FIM Institutions is a group of educational establishments in Bangalore, founded under the Centre for Developmental Education (CDE). It includes IFIM School of Management (also known as Jagdish Sheth School of Management or JAGSOM), IFIM College, and IFIM Law School. Located in Electronic City, it offers programs in management, commerce, law, and technology.
Visit the official website (myapplicationform.in or related subdomains), register on the admission portal, fill out the application form, and submit required documents (e.g., marksheets, entrance exam scores). For UG courses, admission may involve an essay test and interview (e.g., ISAT for some programs). For MBA, scores from exams like CAT, XAT, MAT, or GMAT are considered, followed by a personal interview.
Eligibility: 50% or above in 10th, 12th for UG programme.
50% or above in 10th, 12th and PG programme.
Rs. 10,21,099/- for 2 Years
Yes, IFIM provides scholarships based on merit, economic background, or special achievements
Leave a Comment