Address: 33, 22nd Main,1st Cross, 2nd Phase, J P Nagar, Bengaluru, Karnataka 560078 | Phone No. 9250376104,9811004275 | Estd: 2004 | www.nsbindia.org |Fees Structure: 8.30 Lakh | Affiliation with Bangalore University, UGC Recognised, NAAC ‘A’ Accredited
National School of Business is a unique initiative of National Educational and Social Trust (NEST), Bangalore, and an outcome of serious thinking that went into making management education more industry-compliant, global in outlook and meaningful.
NSB Bangalore
Mission | Vision | Establishment |
To be amongst the most innovative B-schools with a global outlook, committed to creating opportunities to individuals with character and competence to make them pragmatic and confident leaders who can shape businesses, society and the world. | promoted by a group of eminent educationists from across the globe and industry professionals with a vision to create intellectual capital for the world. Successful professionals from various fields with proven credentials and rich experience are part of this endeavor. | 2004 |
NSB Bangalore Fees 2024, Courses, Affiliation | ||
Courses | Affiliation | NSB Bangalore Fees 2024 |
MBA + MIP | AICTE
Bangalore University, UGC Recognised, NAAC ‘A’ Accredited | Admission Fee: ₹ 30,000/- Program Fee: ₹ 2,10,000/- (Payable in 4 equal installments) Total Fee: ₹ 8,70,000/- for 2 years Hostel fee – Accommodation + Food – ₹ 1,44,000/- for 1 year (Includes Food, Accommodation and unlimited Wi-Fi) |
MBA Admission Eligibility, Specialization, Ranking | ||
Eligibility | Specialization | Ranking |
Any degree from a recognized university, desirably with the relevant or related subject/s with not less than 50% in aggregate with CAT / MAT / score of 500 out of 800 or 50th percentile |
|
|
NSB Bangalore Admission 2024 | ||
Advanced Certification Programs | Shortlisting | NSB Bangalore Admission |
|
| Group Discussion & Personal Interview |
Documents | Admission Confirmation | |
| Registration Fees to be paid within 15 Days of Receipt of admission Letter, Registration fees is part of the Total Tuition Fees | |
NSB Bangalore Average Packages & highest Placements: | ||
NSB Bangalore Average | Highest Placements | Profiles |
the average package was Rs. 3.8 lakh. | The highest package offered in the 2010-12 batch placements at NSB was Rs. 7.16 lakh. | HR, Research, Marketing |
Sectors | Recent Recruiters : | |
Aerospace regulatory authorities, National and International Airports, National and International Airlines, Air cargo operators, Aviation Fuel Companies, Allied Aviation service providers | Indigo, Gulf Air, Taj, ITC, Lemon Tree, Nvidia Corporation, Omni Aviation Services, Qatar Airways, SpiceJet, Emirates, Jet Airways, Air India, Kuwait Airlines, |
Leave a Comment